Amrut Energy 300W Solar Panel
Sold by
@ suruchi saini Ask ownerSAKSHAM URJA
| Model | ASP300W |
| Cell Type | 156poly |
| Rated Power | 300W |
| Max-power voltage vmp (V) | 36.01 |
| Max-power current Imp (A) | 8.37 |
| Open Circuit Voltage (Voc) | 44.6 |
| Short Circuit Current (Isc) | 8.97 |
| Tolerance | 0 ~ ±3% |
rradiance 1000/m3 cell temperature 25 C,AM 1.5
Photovoltaic solar panels absorb sunlight as a source of energy to generate electricity. A photovoltaic (PV) module is a packaged, connected assembly of typically 6×10 photovoltaic solar cells. Photovoltaic modules constitute the photovoltaic array of a photovoltaic system that generates and supplies solar electricity in commercial and residential applications.
| Brand | AMRUT ENERGY |
| Material | 156POLY |
| Type of Solar Panel | Poly Crystalline |
| Installation Method | Manual |
| Wattage | 300 |
| Performance Warranty | 10 – 25 Years** |
| Open Circuit Voltage | 44.8 |
| Maximum Power Voltage | 37.8 |
| Maximum Power Current | 7.15 – 9.55 A |
| Certification | IEC, CE, MNRE |
| Number Of Cells | 72 |
| Frame Material | ALUMINUM |
| Connector Type | MC4 |
| Junction Box | IP65 |
| Module Efficiency at STC | 15.6 |
| Solar Cells Per Module | 72 |
| Temperature Range | -40 TO 85 C |
| J-Box | IP65 |
| Efficiency | 15.6 |
| Power Output Tolerance | 5% |
| Peak Power | 300 |
| Rated Current | 8 |
| Rated Power | 300 |
| Rated Voltage | 37 |
| Panel Watts | 300 |
| Solar Cell Type | 156POLY |
| Temperature Coefficient of OCV | -0.34 |
| Pv Connectors | MC4 |
| Max Peak Current | 37 |
| Max Peak Voltage | 8.37 |
| MNRE Approved | Yes |
| Short Circuit Current | 7.45 – 9.95 A |
| Warranty | 10 – 25 Years** |
User Reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.