Amrut Energy 50 W Solar Module
Sold by
@ Vishv Patel Ask ownerAmrut Energy pvt ltd
| olar Panel Type | Polycrystalline |
| Wattage (Wp) | 50 |
| Operating(Nominal) Voltage | 12V |
| Brand | AMRUT ENERGY |
| Material | 156POLY |
| Maximum Power | 11 – 99 W |
| Type Of Solar Pv Module | Poly Crystalline |
| Installation Method | Off Grid |
| Open Circuit Voltage | 11 – 21 V |
| Short Circuit Current (Isc) | 2.94 |
| Maximum Power Voltage | 8.3 – 17.6 V |
| Voltage at Maximum Power (Vmp/Vmpp) | 18.44 |
| Maximum Power Current | 0.45 – 2.85 A |
| Current at Maximum Power (Imp/Impp) | 2.77 |
| Certification | MNRE, CE, IEC |
| Encapsulate | Yes |
| Frame | ALUMINUMN |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 50 watt photovoltaic (PV) module are made with high efficiency ‘A’ grade solar cells.
Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many more
Key Features include
PID Resistant
High Module Efficiency
Positive Power Tolerance
Durable Anodized Aluminium Frame
25 year performance warranty
User Reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.