HAVELLS ENVIRO GTI 60 KT
60 kW
DC Switch & SPD
Built in DC switch for solar DC disconnection & DC TYPE II
BIS and IEC Certified
IEC 62116, IEC 61727, IEC 61683, IEC 60068(1,2,14,30), IEC 62109-1/2, EN 61000-6-1,6-2,6-3,6-4 & BIS Certified
LCD & LED Display
101.6 mm LCD display for checking generation data with LED for fault, alarm indication
Warranty
10 Year Warranty
TECHNICAL SPECIFICATION
EFFICIENCY
| Maximum Efficiency | 98.60% |
| Self Consumption at Night | < 1 W |
GENERAL DATA
| Cooling | Smart Forced Air Cooling |
| Degree of Protection | IP 65 |
| Dimension | 71.3 cm x 73.7 cm x 29.7 cm |
| Operating Temperature Range | -25 °C to +60 °C |
| Topology | Transformer less |
| Weight | 70 kg |
INPUT
| Max Input Current Per MPPT | 40 A / 30 A / 30 A |
| Maximum DC Input Short Circuit Current Per MPPT | 48 A |
| Maximum Input Voltage | 1000 V |
| MPPT Operating Voltage Range | 250 V – 950 V |
| Number of MPPT / String Per MPPT | 3 / 4 + 4 + 4 |
| Rated Input Voltage | 600 V |
| Input / Output SPD (II) | PV Type II Standard |
OUTPUT
| Grid Frequency Range | 45 Hz – 55 Hz |
| Grid Voltage Range | 310 V AC – 480 V AC |
| Maximum AC Power | 1000 V DC |
| Maximum Output Current | 80 A |
| Nominal Grid Voltage | 3/N/ PE , 220 V AC / 380 V , 240 V AC / 415 V AC |
| Rated Output Current | 90 A |
| Rated Power | 60000 W |
| Input / Output SPD (II) | PV Type II Standard |
PROTECTIONS
| Anti Islanding, DC Reverse Polority, Over Temperature | Yes |
| Input / Output SPD (II) | PV Type II Standard |
| Over Voltage, Over current, Earth Fault Protection | Yes |
User Reviews
Only logged in customers who have purchased this product may leave a review.




There are no reviews yet.